The Vostro 3550 features a 15.6-inch 300-nit 1366×768 display covered with edge-to-edge Gorilla glass and includes 4GB DDR3 memory, Intel HD Graphics 3000, Bluetooth 3.0 connectivity, USB 3.0, USB 2.0 port and webcam.
Front to back, the right side of the Vostro 3550 holds a 34mm ExpressCard slot, DVD drive, headphone and microphone jacks, and a USB 3.0 port. The left side features an 8-in-1 memory card reader and ports for USB/eSATA, HDMI, and USB 2.0. Around back are the power adapter jack, VGA port, an additional USB 3.0 jack (that’s two USB 3.0 ports and four USB ports total), an Ethernet jack, and Kensington slot. A fingerprint reader sits beneath the arrow keys on the palm rest.
If you are looking for available drivers or software related to your Dell Vostro 3550 laptop. The following software and drivers are compatible with your Dell Vostro 3550 and Microsoft Windows 7.
Below is a list of the most common Dell Vostro 3550 drivers
Driver | Size | Download |
---|---|---|
IDT 92HD87B1 Sound Driver A036.10.0.6341 | 29MB | R315254.exe |
Intel Management Engine Interface Chipset Driver | 11MB | R292194.exe |
Intel HM67 Express Chipset Family | 2MB | R292253.exe |
Realtek RTS5138 Card Reader | 9MB | R292473.exe |
Wistron USB3.0-Host Controller | 13MB | R309746.exe |
Alps TouchPad Driver | 10MB | R305170.exe |
Dell Wireless 1701 802.11 b/g/n Bluetooth v3.0+HS | 89MB | R312280.exe |
Dell Wireless 1702 802.11 b/g/n, BT3.0+HS | 139MB | R312222.exe |
Intel Module 6250 and 6150 WiMax on Win7 32 bit | 10MB | R292249.exe |
Intel Centrino Advanced-N 6230 Bluetooth Adapter | 37MB | R292535.exe |
Intel Centrino Wireless-N 1000 | 57MB | R311896.exe |
Realtek RTL8111E-VB Gigabit Ethernet Controller | 5MB | R292450.exe |
Intel Rapid Storage Technology | 10MB | R292225.exe |
ATI Mobility Radeon HD 6470 | 318MB | R314903.exe |
Intel Wireless Display Connection Manager | 131MB | R314281.exe |
Intel HD Graphics 3000 Driver | 56MB | R303143.exe |
If you come across any Dell Vostro 3550 Drivers download issues, please ask for help in the comments section below.